Preventive Maintenance Schedule | Frequency | Tasks |
---|---|---|
Cabinet and Exterior | ||
General Appearance | Every Visit | Check the overall condition of the ATM cabinet and clean if needed. |
Fan Operation | Every Visit | Ensure all fans (safe, LCD, power supply) are working properly and quietly. |
CD/DVD-ROM Drive Cleaning | Yearly | Use a cleaning CD to clean the CD/DVD-ROM drive. |
AC Interlock Switches | Yearly | Confirm correct operation; ensure the door closes properly without excessive movement. |
Auto Supervisor Check | Yearly | Check by opening/closing fascia, security enclosure, or top box; listen for a click and ensure no excessive movement. |
Power On Checks | ||
Performance Discussion | Every Visit | Talk to the custodian/operator about ATM performance and note any issues in the logbook. |
Vandalism and Tampering Check | Every Visit | Inspect for signs of tampering around the keyboard, fascia, and card reader; report suspicious findings. |
Lighting Check | Every Visit | For remote sites, check building lighting and notify the appropriate personnel of any safety concerns. |
Alarm/Comms Cable Installation | Every Visit | Report any installation issues to the territory manager; tidy up cables if possible. |
Media and Trash Removal | Every Visit | Remove stored media (paper rolls, envelopes) and any trash from inside the ATM. |
Module Inspection | Every Visit | Visually inspect all modules after opening the machine; check cables and rails for smooth operation. |
Error and Tally Log Review | Every Visit | Review logs for errors; print and keep the latest tally log in the logbook. |
Currency Container Check | Yearly | If replenished by branch staff, ask them to remove currency containers and check cassette operation. |
Maintenance Task | Frequency | Tasks |
---|---|---|
S1 Currency Dispenser | ||
Dust Removal | Every Visit | Utilize an air can and vacuum to clear dust from all parts of the dispenser. |
Suction Cups and Pick Line | Every Visit | Replace all suction cups (277-0009574). Inspect the pick line for any broken nozzles and replace it if it is damaged, cracked, or bent. Clean all sensor and LED board assemblies. |
Gears and Belts Inspection | Every Visit | Look for any worn or broken gears or belts. If any are found, schedule a module replacement and document it in the logbook. |
Module Timing Verification | Every Visit | Ensure that the pick and presenter modules are properly timed. If re-timing is necessary, check the timing multiple times to confirm that no teeth are missing on the gears and that the timing remains accurate. Verify that the half-round wheel is ready to engage with the full circular wheel inside the pick module. Worn or damaged gears may require a pick module replacement. |
Note Flicker Check | Yearly | Confirm that the note flicker at the purge bin is functioning; replace any broken flickers or cable ties with new ones. |
Maintenance Task | Frequency | Tasks |
---|---|---|
General Checks | ||
Power Ground Connection Check | Yearly | When safe (with incoming power to the ATM turned off), carefully inspect the tightness of the power ground connection at the ATM. |
Wall Outlet Ground Check | Yearly | Use a Circuit Tester (if available) to check the power ground and polarity at the wall outlet. Do not remove the outlet cover; escalate any issues to the customer for resolution, as this is typically outside the scope of NCR Service Contracts but is crucial for ATM performance. |
Cabinetry & Fascia | ||
Internal Surface Cleaning | Yearly | Vacuum all internal surfaces of the ATM, including the PC core, fan, power supply, and filters, using a vacuum cleaner and air can if necessary. |
Fascia and Door Locks Verification | Yearly | Check that the fascia and appearance door locks are functioning correctly; ensure locks are securely fastened and that locking nuts have not loosened. Confirm that the fascia latches properly and that door latch plates are adjusted correctly. |
Shutter Doors Alignment | Yearly | Ensure all fascia-mounted shutter doors are aligned and operate smoothly; clean if necessary. Verify that the shutters have a covering over the circuit board portion and that shutter assemblies are securely fastened to the fascia. |
Safe Door Hinges Lubrication | Yearly | Lubricate the safe door hinges with low viscosity oil as described in the Preventive Maintenance Overview. |
Harnessing Inspection | Yearly | Check that harnessing is not snagged or damaged during door operations and ensure it is properly tied back after part replacement. Confirm that all ground straps are attached to shutter assemblies, fascias, and keyboards. |
Retract and Slide Assemblies Check | Yearly | Ensure that retract and slide assemblies are securely bolted in place. |
Rain Management Components Check | Yearly | If applicable, inspect the condition of rain management components and ensure that Mylar guides are not torn. |
Frequency S1 DISPENSER |
Task | What to Do |
---|---|---|
Every Visit | Remove Debris | Take out paper bits, clips, or other small objects. |
Every Visit | Dust & Vacuum | Use canned air and a small vacuum to clear dust from inside. |
Every Visit | Clean Sensors | Wipe sensors and prisms gently so they work right. |
Every Visit | Check Pick-Up Area | Look for broken nozzles, bent parts, and check belts/gears for damage. |
Every Visit | Inspect Rollers & Trays | Clean rollers and remove stuck paper from trays or cassettes. |
Yearly | Change Air Filter | Replace vacuum tube filter; vacuum out any dust. |
Yearly | Clean Sensor Wheels | Use cotton swabs and alcohol to wipe round sensors. |
Yearly | Check Wheels & Switches | Look for worn stacker wheels and test micro switches. |
Yearly | Test Locks | Ensure cassettes lock firmly in place. |
Yearly | Replace Suction Cups | Swap out old cups that don’t grab bills well. |
Yearly | Verify Timing | Check gear alignment and timing; replace module if needed. |
Yearly | Inspect Deflector Parts | Look at flicker pads and deflectors; replace worn parts. |
Frequency Printer |
Task | What to Do |
---|---|---|
Every Visit | Clear Slot Areas | Make sure receipt, statement, and passbook slots have no blockages like paint, flash, or burrs. |
Every Visit | Check Alignment | Verify that paper paths line up correctly with the front panel. |
Every Visit | Fit PCB Covers | Ensure the printer’s circuit board covers are in place and secure. |
Yearly | Clean Print Head | Wipe the thermal print head gently; do this more often if you use stamp media. |
Yearly | Dust & Vacuum | Use canned air and a vacuum to remove dust from all printer areas. |